Platinum Market Phase 2 Bangkok, Thailand |
||
Project Period | : | May 2021 – May 2022 |
Façade type/System | : | Unitized Curtain Wall & Vertica Fin |
Facade Area | : | Unitized CW = 21,343 m.2 & Vertical Fin = 1,799 m.2, Total 23,142 m.2 |
Scope of Work | : | Only Production excluding Material Supply and Delivery |
Developer | : | The Platinum Group PLC |
Construction Manager | : | Project Alliance Co., Ltd. |
Local Architectural | : | Design 103 International Ltd. |
Main Contractor | : | Siphya Construction Co., Ltd. |
In Collaboration With | : | Kim Yoo Seng Company Limited. |
© 2015 KASKAL CO.,LTD. All rights reserved.
contact admin: info@kaskalthai.com
contact admin: info@kaskalthai.com